Product Detail
Khoom cim npe
WT-L LOVOL SERIES SPECIFICATION 50HZ @ 1500RPM |
Genset Qauv | 50HZ PF = 0.8 400/230V 3phase 4Wire | Cav specification | Genset cov ntaub ntawv canopy | Genset qhib cov ntaub ntawv |
Prime hwj chim | Standby Fais Fab | Cav Qauv | Stamford Alternator | Leroy Somer Alternator | Wintpower Alternator | Qhov Loj (MM) | Qhov Loj (MM) |
KVA/KW | KVA/KW |
WT-L27 | 20/25 | 22/27 ib | 1003g ua | PIB 144E | TAL-A40-G | wb 184f | 2100x930x1200 | 1600x850x1130 |
WT-L34 | 25/31 ib | 27/34 ib | 1003g ua | PIB 144 G | TAL-A42-C | wb 184g | 2100x930x1200 | 1600x850x1130 |
WT-L47 | 34/43 ib | 37/47 ib | 1003 tzg | PIB 144 K | TAL-A42-F | wb 224c | 2100x930x1200 | 1650x850x1130 |
WT-L55 | 40/50 ib | 45/55 ib | 1003 tzg | UAS 224D | TAL-A42-G | wb 224d | 2400x930x1200 | 1810x850x1130 |
WT-L69 | 50/63 ib | 55/69 ib | 1004 TSI | UAS 224E | TAL-A42-H | WT 224 E | 2500x930x1200 | 2050x850x1130 |
WT-L80 | 58/72 ib | 64/80 ib | 1004 TSI | UCI224F | TAL-A44-C | WT 224 F | 2500x930x1200 | 2050x900x1130 |
WT-L96 | 70/88 ib | 77/96 ib | 1006 TSI 1A | UCI224G | TAL-A44-D | wb 224g | 2800x1000x1450 | 2300x900x1330 |
WT-L110 | 80/100 | 88/110 ib | 1006 TSI 2A | UAS 274C | TAL-A44-D | wb 274c | 2800x1000x1450 | 2250x900x1330 |
WT-L125 | 90/114 ib | 100/125 | 1006 TSI 1A | UAS 274D | TAL-A44-E | wb 274d | 3000x1100x1500 | 2250x900x1370 |
WT-L133 | 97/121 ib | 107/133 ib | 1006 TSI 1A | UAS 274E | TAL-A44-E | wb 274e | 3000x1100x1500 | 2400x900x1370 |
WT-L151 | 110/138 ib | 121/151 ib | 1006 TAG | UAS 274E | TAL-A44-H | wb 274e | 3000x1100x1500 | 2400x900x1370 |
WT-L165 | 120/150 | 132/165 ib | 1106C-P6TAG 2 | UAS 274 F | TAL-A44-J | wb 274f | 3250x1250x1650 | 2550x950x1420 |
WT-L179 | 130/163 ib | 143/179 ib | 1106C-P6TAG 3 | UAS 274 F | TAL-A44-K | wb 274f | 3250x1250x1650 | 2550x950x1420 |
WT-L200 | 146/183 ib | 160/200 ib | 1106C-PATAG 4 | UAS 274 G | TAL-A46-B | wb 274g | 3250x1250x1650 | 2600x950x1420 |
WT-L LOVOL SERIES SPECIFICATION 60HZ @ 1800RPM |
Genset Qauv | 60HZ PF = 0.8 440/220V 3phase 4Wire | Cav specification | Genset cov ntaub ntawv canopy | Genset qhib cov ntaub ntawv |
Prime hwj chim | Standby Fais Fab | Cav Qauv | Stamford Alternator | Leroy Somer Alternator | Wintpower Alternator | Qhov Loj (MM) | Qhov Loj (MM) |
KVA/KW | KVA/KW |
WT-L27 | 20/25 | 22/27 ib | 1003g ua | PIB 144E | TAL-A40-G | wb 184e | 2100x930x1200 | 1600x850x1130 |
WT-L41 | 26/33 ib | 29/41 ib | 1003g ua | PIB 144 F | TAL-A42-C | wb 184f | 2100x930x1200 | 1600x850x1130 |
WT-L55 | 40/50 ib | 44/55 ib | 1003 tzg | PIB 144 K | TAL-A42-G | wb 224c | 2100x930x1200 | 1650x850x1130 |
WT-L69 | 44/55 ib | 48/69 ib | 1003 tzg | UAS 224D | TAL-A42-G | wb 224d | 2500x930x1200 | 1930x850x1130 |
WT-L66 | 50/63 ib | 55/69 ib | 1004 TSI | UAS 224D | TAL-A42-H | wb 224d | 2500x930x1200 | 2050x850x1130 |
WT-L104 | 67/83 ib | 73/104 ib | 1004 TSI | UCI224F | TAL-A44-C | WT 224 F | 2500x930x1200 | 2050x900x1130 |
WT-L93 | 70/88 ib | 77/96 ib | 1006 TSI 1A | UCI224F | TAL-A44-C | WT 224 F | 2800x1000x1450 | 2300x900x1330 |
WT-L110 | 80/100 | 88/110 ib | 1006 TSI 1A | UAS 274C | TAL-A44-D | wb 224g | 2800x1000x1450 | 2250x900x1330 |
WT-L125 | 90/114 ib | 100/125 | 1006 TSI 2A | UAS 274C | TAL-A44-E | wb 274c | 3000x1100x1500 | 2250x900x1370 |
WT-L133 | 97/121 ib | 107/133 ib | 1006 TSI 2A | UAS 274D | TAL-A44-E | wb 274c | 3000x1100x1500 | 2250x900x1370 |
WT-L150 | 110/138 ib | 121/151 ib | 1006 TSI 1A | UAS 274D | TAL-A44-H | wb 274d | 3000x1100x1500 | 2250x900x1370 |
WT-L165 | 120/150 | 132/165 ib | 1006 TAG | UAS 274E | TAL-A44-H | wb 274d | 3000x1100x1500 | 2250x900x1370 |
WT-L184 | 134/168 ib | 147/184 ib | 1106C-P6TAG 2 | UAS 274E | TAL-A44-K | wb 274e | 3250x1250x1650 | 2550x950x1420 |
WT-L234 | 150/188 ib | 165/234 ib | 1106C-P6TAG 3 | UAS 274 F | TAL-A46-A | wb 274f | 3250x1250x1650 | 2550x950x1420 |
WT-L255 | 163/204 ib | 181/255 ib | 1106C-PATAG 4 | UAS 274 G | TAL-A46-A | wb 274g | 3250x1250x1650 | 2600x950x1420 |
Yav dhau los: WT-J JICCHAI SERIES SPECIFICATION Tom ntej: WT-H HECHAI DEUTZ SERIES SPECIFICATION