Product Detail
Khoom cim npe
WT-YTO YTO SERIES SPECIFICATION 50HZ @ 1500RPM |
Genset Qauv | 50HZ PF = 0.8 400/230V 3phase 4Wire | Cav Qauv | Alternator Qauv |
Prime hwj chim | Standby Fais Fab | Cons 100% (L / H) |
KW/KVA | KW/KVA |
WT-YC34 | 28/34 ib | 25/31 ib | YT3B2-15 | YT3B2-D91F-U2 | WT184G25 |
WT-YTO 41 | 33/41 ib | 30/338 ib | YT3A2Z-15 | YT3A2Z-D91F-U2 | WT184G30 |
WT-YTO55 | 44/55 ib | 40/50 ib | LR4B5-15 | LR4B5-D91F-U2 | wb 224g40 |
WT-YTO69 | 55/69 ib | 50/63 ib | YT4B2Z-15 | YT4B2Z-D91F-U2 | wb 224g58 |
WT-YTO 72 | 57/72 ib | 52/65 ib | LR4B3Z-15 | LR4B3Z-D91F-U2 | wb 224g58 |
TSW-103 | 83/103 ib | 75/94 ib | LR4M3L-15 | LR4M3L-D91EF-U2 | wb 274g80 |
WT-YTO 110 | 88/110 ib | 80/100 | LR4M3L-15 | LR4M3L-D88DF-U2 | wb 274g80 |
WT-YTO 124 | 99/124 ib | 90/113 ib | LR4M3L-15 | LR4M3L-D88DF-U2 | wb 274g90 |
TSW-138 | 110/138 ib | 100/125 | LR6A3L-15 | LR6A3L-D91EF-U2 | WT274G112 |
WT-YTO 165 | 132/165 ib | 120/150 | LR6B3L-15 | LR6B3L-D91AEF-U2 | WT274G128 |
WT-YTO 179 | 143/179 ib | 130/163 ib | LR6M3L-15 | LR6M3L-D91AEF-U2 | WT274G140 |
WT-YTO 220 | 176/220 ib | 160/200 ib | YM6H4L-15 | YM6H4L-D119EF-U2 | WT274G160 |
WT-YTO 248 | 198/248 ib | 180/225 ib | YM6H4L-15 | YM6H4LF-D119EF-U2 | wb 274g180 |
TSW-YTO 275 | 220/275 ib | 200/250 | YM6S4L-15 | YM6S4L-D119EF-U2 | WT274G200 |
TSW-303 | 242/303 ib | 220/275 ib | YM6S4L-15 | YM6S4LF-D119EF-U2 | WT314G220 |
TSW-344 | 275/344 ib | 250/313 ib | YM6S9L-15 | YM6S9L-D119EF-U2 | WT314G250 |
TSO 375 | 300/375 | 280/350 ib | YM6S9L-15 | YM6S9L-D119BEF-U2 | WT314G280 |
WT-YTO413 | 330/413 ib | 300/375 | YM6S9L-15 | YM6S9LF-D119EF-U2 | WT314G300 |
TSO 438 | 350/438 ib | 320/400 ib | YM6S9L-15 | YM6S9LF-D119AEF-U2 | WT314G320 |
WT-YTO YTO SERIES SPECIFICATION 60HZ @ 1800RPM |
Genset Qauv | 60HZ PF = 0.8 440/220V 3phase 4Wire | Cav specification |
Prime hwj chim | Standby Fais Fab | Cons 100% (L / H) | Cav Qauv | Alternator Qauv |
KW/KVA | KW/KVA |
WT-YTO 41 | 33/41 ib | 30/38 ib | YT3B2-18 | YT3B2-D91F-U2 | WT184G25 |
WT-YTO44 | 35/44 ib | 32/40 ib | YT3A2Z-18 | YT3A2Z-D91F-U2 | WT184G30 |
WT-YTO61 | 48/61 ib | 44/55 ib | LR4B5-18 | LR4B5-D91F-U2 | wb 224g40 |
WT-YTO 74 | 59/74 ib | 54/68 ib | YT4B2Z-18 | YT4B2Z-D91F-U2 | wb 224g45 |
WT-YTO77 | 62/77 ib | 56/70 ib | LR4B3Z-18 | LR4B3Z-D91F-U2 | wb 224g45 |
WT-YTO 110 | 88/110 ib | 80/100 | LR4M3L-18 | LR4M3L-D91EF-U2 | wb 224g68 |
WT-YTO 124 | 99/124 ib | 90/113 ib | LR4M3L-18 | LR4M3L-D88DF-U2 | wb 274g90 |
WT-YTO 144 | 115/144 ib | 105/131 ib | LR6A3L-18 | LR6A3L-D91EF-U2 | wb 274g90 |
WT-YTO 172 | 138/172 ib | 125/156 ib | LR6B3L-18 | LR6B3L-D91AEF-U2 | WT274G112 |
WT-YTO 186 | 149/186 ib | 135/169 ib | LR6M3L-18 | LR6M3L-D91AEF-U2 | WT274G112 |
WT-YTO 248 | 198/248 ib | 180/225 ib | YM6H4L-18 | YM6H4L-D119EF-U2 | WT274G160 |
WT-YTO261 | 209/261 ib | 190/248 ib | YM6H4LF-18 | YM6H4LF-D119EF-U2 | WT274G160 |
TSW-303 | 242/303 ib | 220/275 ib | YM6S4L-18 | YM6S4L-D119EF-U2 | WT274G200 |
WT-YTO 316 | 253/316 ib | 230/288 ib | YM6S4LF-18 | YM6S4LF-D119EF-U2 | WT274G200 |
TSO 385 | 308/385 ib | 280/350 ib | YM6S9L-18 | YM6S9L-D119EF-U2 | WT314G240 |
WT-YTO413 | 330/413 ib | 300/375 | YM6S9L-18 | YM6S9L-D119BEF-U2 | WT314G250 |
WT-YTO440 | 352/440 ib | 320/400 ib | YM6S9L-18 | YM6S9LF-D119EF-U2 | WT314G280 |
WT-YTO440 | 352/440 ib | 320/400 ib | YM6S9L-18 | YM6S9LF-D119AEF-U2 | WT314G300 |
Yav dhau los: WT-FA FAW SERIES SPECIFICATION Tom ntej: WT-Kuv ISUZU SERIES SPECIFICATION