Txais tos rau WINTPOWER

Yangdong Cav Spare Parts Kho Cov Khoom Siv

Yangdong Cav Spare Parts Kho Cov Khoom Siv

Cov ntsiab lus ceev:

Cov xwm txheej
Kev siv:
Tsheb Hom, Trailer Hom, Marine, Av Siv
Kev siv: Emergency Crew, Standby Unit, Common Units
Hom tso zis: AC Peb theem
Txias
Txoj kev:
Dej Txias
Kev teeb tsa
Txoj kev:
Tsau
Lub tshuab hluav taws xob
Hom:
Diesel Generator
Customization:

Product Detail

Khoom cim npe

Cov ntaub ntawv yooj yim.

Qauv NO.
Yangdong Spare xeem
Cav Ceev
1500 rpm / 1800 rpm
Ntau zaus
50Hz / 60Hz
Aspiration Cav Hom
Turbocharged
Txias System
Dej Txias
Hom Kev Cai
Hluav taws xob pib GAC
Kev xa khoom
los ntawm Shipping los yog los ntawm Airway
Yam Hom
Hom Tshiab
Txuj kev zoo
ISO9001, ISO14001, CE
Thauj Pob
Yas Seaworth Packing nrog Carton
Specification
4500x480x500mm
Cov cim lag luam
MTU
Keeb kwm
Lub teb chaws Yelemees
HS Code
8 50300
Muaj Peev Xwm Ntau Lawm
8000

Product Description

Yangdong Cav Spare Parts Cyliner Gasket Lim Dej Roj Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Kho Qhov

YANGDONG ENGINE PART LIST
YOG 380G y385g ua YD480G wb 485g YSD 490 G y4100g y4102g
1 0801001001-07 Lub tog raj kheej 715 ib 754 ib 1 767 ib 819 ib ib 864.5 975 ib 10 20.5 1
2 0801002001-07 Lub tog raj kheej taub hau 23.4 ib 23.4 ib 1 32.5 ib 33.8 ib 36.4 ib 41.6 ib 41.6 ib 1
3 0801003001-07 Cylinderheadbonnetgasket 5.85 ib 6.5 1 6.5 6.5 7.8 ib 10.4 10.4 1
4 0801004001-07 Lub tog raj kheej 44.2 ib 43.55 Nws 3 44.2 ib 46.8 ib 52 59.8 ua 66.3 ib 4
5 0801005001–07 Cylinderlinerwater sealing 0.91 ib 6 1.3 1.3 1.3 12
6 0801006001-07 Oilsealforvalve 4.55 ib 4.55 ib 6 4.55 ib 4.55 ib 4.55 ib 5.2 5.2 8
7 0801007001-07 Valvestemguide 1.95 ib 1.95 ib 6 1.95 ib 1.95 ib 2.08 Nws 2.6 2.6 8
8 0801008001-07 Valverockerkev ua tub rog 110.5 Nws 156 1 156 195 189.8 ib 247 253.5 ib 1
9 0801009001-07 Valvetappet 5.98 ib 5.98 ib 6 5.98 ib 5.98 ib 7.02 ib 14.04 Nws 14.04 Nws 8
10 0801010001-07 Valvepushrod 4.68 ib 4.68 ib 6 4.68 ib 4.68 ib 4.68 ib 5.46 ib 5.46 ib 8
11 0801011001-07 , Intake / Exhaustvalve 18.2 18.2 3 18.2 18.2 33.8 ib 67.6 ib 67.6 ib 4
12 0801012001-07 , Intake / Exhaustvalveat 6.24 ib 6.24 ib 3 6.24 ib 6.5 11.7 ib 15.6 ib 15.6 ib 4
13 0801013001-07 Piston 50.7 ua 44.2 ib 3 50.7 ua 62.4 ib 67.6 ib 75.4 ib 80.6 ib 4
14 0801014001-07 Pistonrings 19.5 Nws 19.5 Nws 3 19.5 Nws 27.3 ib 32.5 ib 36.4 ib 41.6 ib 4
15 0801015001-07 Pistonpin 9.75 ib 10.4 3 9.75 ib 10.4 11.7 ib 19.5 Nws 16.9 ib 4
16 0801016001-07 Fuelinjectionpumpassy 884 ua 897 ib 1 949 ib 1027 ib 1027 ib 1105 ib 1105 ib 1
17 0801017001-07 Txhaj tshuaj 97.5 ua 91 3 97.5 ua 101.4 ib 104 119.6 ib 119.6 ib 4
18 0801018001-07 Txhaj tshuaj 39 37.7 ib 3 39 40.3 41.6 ib 46.8 ib 46.8 ib 4
19 0801019001-07 Connectingrodassy 78 78 3 78 101.4 ib 114.4 ib 124.8 ib 124.8 ib 4
20 0801020001-07 Connectingrodbearingshell 7.8 ib 7.8 ib 3 7.8 ib 7.8 ib 10.4 14.3 18.2 4
21 0801021001-07 Mainbearingshell 7.8 ib 7.8 ib 4 7.8 ib 7.8 ib 9.1 13 14.3 5
22 0801022001-07 Thermostat 17.55 Nws 17.55 Nws 1 17.55 Nws 17.55 Nws 20.8 ib 23.4 ib 23.4 ib 1
23 0801023001-07 Thermostathousing 28.6 ib 28.6 ib 1 28.6 ib 28.6 ib 37.7 ib 32.5 ib 32.5 ib 1
24 0801024001-07 Thermostatcover 19.5 Nws 19.5 Nws 1 19.5 Nws 19.5 Nws 20.8 ib 18.2 18.2 1
25 0801025001-07 Crankshaft 487.5 ib 507 ib 1 585 ib 585 ib 663 ib 832 ib 916.5 ib 1
26 0801026001-07 Crankshafttimegear 44.2 ib 44.2 ib 1 44.2 ib 44.2 ib 46.8 ib 49.4 ib 49.4 ib 1
27 0801027001-07 Thrustplate 6.5 6.5 2 6.5 7.8 ib 9.1 10.4 10.4 2
28 0801028001-07 Oilsealforcrankshaft 20.8 ib 20.8 ib 1 20.8 ib 20.8 ib 45.5 ib 46.8 ib 46.8 ib 1
29 0801029001-07 Lub tshuab hluav taws xob 283.4 ib 283.4 ib 1 283.4 ib 283.4 ib 296.4 ib 387.4 ib 387.4 ib 1
30 0801030001-07 Waterpumpassy 195 195 1 195 195 182 218.4 ib 231.4 ib 1
31 0801031001-07 Startingmotorunit 481 ib 481 ib 1 481 ib 481 ib 5 00.5 517.4 ib 517.4 ib 1
32 0801032001-07 Camshaft 117 117 1 127.4 ib 140.4 ib 153.4 ib 192.4 ib 192.4 ib 1
33 0801033001-07 Camshaftbush 24.05 Nws 24.05 Nws 1 24.05 Nws 24.05 Nws 27.3 ib 44.2 ib 44.2 ib 1
34 0801034001-07 Camshafttimegear 54.6 ib 54.6 ib 1 54.6 ib 54.6 ib 62.4 ib 66.3 ib 66.3 ib 1
35 0801035001–07 Lub sijhawm ua haujlwm 49.4 ib 49.4 ib 1 49.4 ib 49.4 ib 62.4 ib 75.4 ib 75.4 ib 1
36 0801036001-07 Fuelinjection Pump Timinggear 66.3 ib 66.3 ib 1 66.3 ib 66.3 ib 88.4 ua 101.4 ib 101.4 ib 1
37 0801037001-07 Idlegearshaft 28.6 ib 28.6 ib 1 28.6 ib 28.6 ib 31.85 Nws 33.8 ib 33.8 ib 1
38 0801038001-07 Rockerarmshaftbracket 31.2 ib 31.2 ib 1 35.1 ib 35.1 ib 41.6 ib 67.6 ib 67.6 ib 1
39 0801039001-07 Fuelinjection yeeb nkab 28.6 ib 28.6 ib 1 36.4 ib 36.4 ib 39 46.8 ib 46.8 ib 1
40 0801040001-07 Fuelreturnpipe 26 26 1 31.2 ib 31.2 ib 31.2 ib 41.6 ib 41.6 ib 1
41 0801041001-07 Lubricatingsystemassy 96.2 ib 96.2 ib 1 96.2 ib 110.5 Nws 127.4 ib 182 182 1
42 0801042001-07 Dej ntsuas kub 39 39 1 39 39 39 39 39 1
43 0801043001-07 Oilthermometer 39 39 1 39 39 39 39 39 1
44 0801044001-07 Tam sim no ntsuas 39 39 1 39 39 39 39 39 1
45 0801045001-07 Oilpressuregage 39 39 1 39 39 39 39 39 1
46 0801046001-07 Hluav taws xob tswj 39 39 1 39 39 39 39 39 1
47 0801047001-07 Daim duab peb sab 32.5 ib 32.5 ib 1 32.5 ib 32.5 ib 33.15 Nws 33.8 ib 33.8 ib 1
48 0801048001-07 Ntxuam 36.4 ib 36.4 ib 1 36.4 ib 67.6 ib 67.6 ib 67.6 ib 67.6 ib 1
49 0801049001-07 Allgaskets 36.4 ib 36.4 ib 1 41.6 ib 44.2 ib 46.8 ib 52 52 1
50 0801050001–07 Oilfilterassy 75.4 ib 75.4 ib 1 75.4 ib 75.4 ib 75.4 ib 83.2 ib 83.2 ib 1
51 0801051001–07 Fuelsystemassy 49.4 ib 49.4 ib 1 49.4 ib 49.4 ib 62.4 ib 62.4 ib 62.4 ib 1
52 0801052001–07 K2007/1522 Airclearassy 91/123.5 91/123.5 1 91/123.5 91/123.5 91/123.5 91/123.5 91/123.5 1
53 0801053001–07 K2007/1522 Paperairfilteringelement 19.5/24.7 Nws 19.5/37.7 Nws 1 19.5/24.7 Nws 19.5/24.7 Nws 19.5/24.7 Nws 19.5/24.7 Nws 19.5/24.7 Nws 1
54 0801054001-07 c0506 ua PaperFuellement 3.25 3.25 1 3.25 3.25 1
55 0801055001–07 OilFilter 24.7 ib 24.7 ib 1 24.7 ib 24.7 ib 24.7 ib 31.2 ib 31.2 ib 1
56 0801056001–07 Roj lim / / 1 / / 23.4 ib 23.4 ib 23.4 ib 1
57 0801057001-07 Freewheelassembly 481 ib 481 ib 1 494 ib 507 ib 520 637 ib 637 ib 1
58 0801058001–07 () Radiatorassembly 871/19, 5 871/19, 5 1 871/19, 5 871/19, 5 871/19, 5 871/19, 5 871/19, 5 1
59 0801059001–07 manualpump 89.7 ua 89.7 ua 1 89.7 ua 89.7 ua 89.7 ua 89.7 ua 89.7 ua 1

Yangdong Cav Spare Parts Cyliner Gasket Lim Dej Roj Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Kho QhovYangdong Cav Spare Parts Cyliner Gasket Lim Dej Roj Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Kho QhovYangdong Cav Spare Parts Cyliner Gasket Lim Dej Roj Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Kho QhovYangdong Cav Spare Parts Cyliner Gasket Lim Dej Roj Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Kho QhovYangdong Cav Spare Parts Cyliner Gasket Lim Dej Roj Pump Piston Injector Thermostat Crankshaft Camshaft Generator Alternator Sensor Kho QhovΔFAQ1.Koj lub zog ntau ntawm Generators yog dab tsi?Teb: Peb tuaj yeem muab qhov ntau ntawm 5kva ~ 3000kva.2. Koj lub sijhawm xa khoom yog dab tsi?Teb: Feem ntau, peb tuaj yeem xa hauv 15-35 hnub tom qab kev pom zoo ntawm kev txiav txim.3.Koj cov nyiaj them poob haujlwm yog dab tsi?Teb: Peb tuaj yeem txais T / T 30% ua ntej, thiab qhov nyiaj tshuav 70% yuav tsum tau them ua ntej xa khoomlos yog L / C thaum pom.Tab sis raws li qee qhov project tshwj xeeb thiab kev txiav txim tshwj xeeb, peb tuaj yeem ua qee yam kev them nyiaj yug khoom.4.Koj warranty yog dab tsi?Ib xyoos lossis 1000hours (raws li qhov twg mus txog ua ntej) los ntawm Ex-Factory hnub5.Koj tus MOQ yog dab tsi?Teb: Peb lees txais lub tshuab hluav taws xob MOQ yog 1set.WINTPOWERKev PabcuamCov neeg siv khoom tsom mus rau cov kev pabcuam ib txwm ua tau zoo dua thiab cov kev pabcuam zoo dua thoob ntiaj teb-kev pabcuamTswv yim: Xyuas kom cov neeg siv khoom yooj yim siv rauWINTPOWERCov khoom siv rau cov neeg siv khoom,WINTPOWERtau txais kev ntseeg siab .Ua hauj lwm ua ke nrog cov neeg siv khoom Thaum lub sijhawm ua haujlwm,WINTPOWERua qhov zoo tshaj plaws ua ntej thiab tiv thaiv cov neeg siv khoom 'kev txaus siab.Yog tias tsis siv lub tshuab hluav taws xob,WINTPOWERpab cov neeg siv khoommus txog thaumlawv paub sivWINTPOWERCov Cai Kev PabcuamCov neeg siv khoom tshaj plaws thiab kev ncaj ncees ua lub hauv paus.Pab cov neeg siv khoom lub siab thiab tus ntsuj plig ntawm txhua qib 24 teev txhua hnub.ΔFactory Inspection: cov khoom kuaj ua ntej xa khoom yog raws li hauv qab no:1.Txhua gensets yuav tsum muab tso rau hauv commission thiab thauj khoom ntau tshaj 1 teev tag nrho.Lawv raug kuaj nyob rau hauv idleload, kuaj ntau yam 25% 50% 75% 100% 110% 75% 50% 25% 0%2.Lub suab nrov yog kuaj los ntawm kev thov3.Tag nrho cov meters ntawm lub vaj huam sib luag tswj yuav tsum raug kuajCov tsos ntawm genset thiab tag nrho ntawm daim ntawv lo thiab nameplate yuav tsum raug kuaj xyuas


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb